JAPAN PARK AWARD PKアワード 別枠特記獲得者一覧 (受け付け順)
1.9MHz/3.5MHzCW/QRP/CWのみ/ワークバンド(10/18/24)、50MHz/144MHz以上のバンド
デジタルモード、衛星通信、ライセンスフリーでのアワード獲得者一覧
特記 | Data(申請日) | ||||
コールサイン | 周波数/モード | その他の特記 | Y/M | ||
JA5XLK | PK50 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/03 | |
JA5XLK | PK100/200 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/03 | |
JA5XLK | PKJCC100 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/03 | |
JG1NDM | 移動P1dayAJD | 3.5MHz/SSB | 3.5MHz/SSB No,1 | 2017/03 | |
JA5XLK | PK300/400 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/04 | |
JA5XLK | PKJCC200 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/04 | |
JA5XLK | PK WAJA | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/04 | |
JG1NDM | PKp50 | RTTY | RTTY No,1 | 2017/04 | |
JA5XLK | PK500 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/05 | |
JA5XLK | PKJCG100 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/06 | |
JA5XLK | PKJCC300 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/06 | |
JG1NDM | PK50 | 18MHz/SSB | 18MHz/SSB No,1 | 2017/07 | |
JG1NDM | 移動PK25 | RTTY | 移動PK25/RTTY No,1 | 2017/07 | |
JA5XLK | PK50 | 10MHz/CW | 10MHz/CW No,1 | 2017/07 | |
JA5XLK | PK600 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/08 | |
JE3UJH | 移動PK25 | 10MHz/CW | 移動PK25/10MHz/CW No,1 |
2017/08 | |
JA5XLK | PKp100 | 10MHz/CW | 10MHz/CW No,1 | 2017/09 | |
JA5XLK | PK700/PKWAJA×2 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/09 | |
JN1VSI | PKp50 | 10MHz/CW | 10MHz/CW No,2 | 2017/09 | |
JA5XLK | PK800/900 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/10 | |
JA5XLK | PKJCC400/PKJKU50 PKWAJA✕3 |
7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/10 | |
JA5XLK | PK全市全郡交信賞/滋賀県 PK全市全郡交信賞/福井県 |
7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/10 | |
JG1NDM | PK100 | RTTY | RTTY No,1 | 2017/10 | |
JG1NDM | PK150 | RTTY | RTTY No,1/150は自己申告 | 2017/11 | |
JA5XLK | PK1000/PKWAJA✕4 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2017/11 | |
JN1VSI | PKp50 | 7MHz/RTTY | 7MHz/RTTY No,1 | 2017/12 | |
JA5XLK | PK1100 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2018/01 | |
JA5XLK | PKp50 | 3.5MHz/CW | 3.5MHz/CW No,1 | 2018/01 | |
JG1NDM | PKp200 | RTTY | RTTY No,1 | 2018/01 | |
JE3UJH | PKp50 | 10MHz/CW | 10MHz/CW No,3 | 2018/02 | |
JA7FHI/1 | 移動PK25 | 7MHz/FT8 | 移動PK25/7MHz/FT8 No,1 |
2018/05 | |
JA7FHI/ | 移動PK50 | 7MHz/FT8 | 移動PK50/7MHz/FT8 No,1 |
2018/07 | |
JA5XLK | 移動PK1dayAJD✕3 | 10MHz/CW | 10MHz/CW No,1 | 2018/07 | |
JA5XLK | PKJCC100 | 10MHz/CW | 10MHz/CW No,1 | 2018/08 | |
JA5XLK | PKJCC500 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2018/10 | |
JA5XLK | PKJCG200 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2018/10 | |
JA5XLK | PK全市全郡移動賞/高知県 | 10MHz/CW | 10MHz/CW No,1 | 2018/10 | |
JA5XLK | PKp100 | 3.5MHz/CW | 3.5MHz/CW No,1 | 2018/11 | |
JN1VSI | PKp50 | 3.5MHz/CW | 3.5MHz/CW No,2 | 2018/12 | |
JN1VSI | PKp100 | 3.5MHz/CW | 3.5MHz/CW No,2 | 2019/05 | |
JA5XLK | PK全市全郡交信賞/富山県 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2019/05 | |
JN1VSI | PKp100 | 10MHz/CW | 10MHz/CW No,2 | 2019/06 | |
JA5XLK | PK全市区町村交信賞/福井県 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2019/07 | |
JA5XLK | PK1200~PK1500 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | ~2019/07 | |
JM3ABW | PK50 | 7MHz/FT8 | 7MHz/FT8 No,1 | 2019/10 | |
JA5XLK | PK200 | 10MHz/CW | 10MHz/CW No,1 | 2020/04 | |
JA5XLK | PK1700 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2020/04 | |
JA5XLK | PKJKU100 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2020/04 | |
JA5XLK | PK全市区町村交信賞/富山県 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2020/05 | |
JA5XLK | PK全市区町村交信賞/滋賀県 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2020/11 | |
JA5XLK | PK1800 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2020/11 | |
JN1VSI | PKp100 | 7MHz/FT8 | 7MHz/FT8 No,1 | 2020/12 | |
JN1VSI | PKp200 | 7MHz/FT8 | 7MHz/FT8 No,1 | 2020/12 | |
JA5XLK | PKJCC1200 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2020/12 | |
JA5XLK | PKJCG600 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2020/12 | |
JA5XLK | PK全市全郡交信賞/奈良県 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2021/01 | |
JA5XLK | PKJCC1300 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2021/04 | |
JN1VSI | PKp50 | 18MHz/CW | 18MHz/CW No,1 | 2021/06 | |
JN1VSI | PKp50 | 3.5MHz/FT8 | 3.5MHz/FT8 No,1 | 2021/06 | |
JN1VSI | PKp300 | 7MHz/FT8 | 7MHz/FT8 No,1 | 2021/06 | |
JA5XLK | PKJCC100 | 3.5MHz/CW | 3.5MHz/CW No,1 | 2021/06 | |
JA5XLK | PKJCG700 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2021/06 | |
JA5XLK | PKp300 | 10MHz/CW | 10MHz/CW No,1 | 2021/07 | |
JN1VSI | PKp400 | FT8 | FT8 No,1 | 2021/08 | |
JA5XLK | PK2100 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2021/09 | |
JA5XLK | PKp300 | 3.5MHz/CW | 3.5MHz/CW No,1 | 2021/09 | |
JA5XLK | PKJCC1400 | 7MHz/CW/QRP | 7MHz/CW/QRP No,1 | 2021/10 | |
以降 順位付けはありません | |||||
JN1VSI | PKp500 | FT8 | 2021/10 | ||
JN1VSI | PKp200 | 3.5MHz | 2021/10 | ||
JN1VSI | PKp400 | 7MHz/FT8 | 2021/10 | ||
JA5XLK | PK2200 | 7MHz/CW/QRP | 2021/11 | ||
JA5XLK | PKJKU150 | 7MHz/CW/QRP | 2021/11 | ||
JA5XLK | PK全市全郡交信賞/茨城県 | 7MHz/CW/QRP | 2021/11 | ||
JA5XLK | PK全市全郡交信賞/埼玉県 | 7MHz/CW/QRP | 2021/11 | ||
JA5XLK | PK2300 | 7MHz/CW/QRP | 2021/12 | ||
JA5XLK | PKJCC1500 | 7MHz/CW/QRP | 2021/12 | ||
JA5XLK | PKJCG800 | 7MHz/CW/QRP | 2021/12 | ||
JN1VSI | PKp600 | FT8 | 2022/01 | ||
JN1VSI | PKp500 | 7MHz/FT8 | 2022/01 | ||
JN1VSI | PKp200 | 3.5MHz/CW | 2022/01 | ||
JA5XLK | PKp400 | 10MHz/CW | 2022/03 | ||
JA5XLK | PK2400 | 7MHz/CW/QRP | 2022/03 | ||
JN1VSI | PKp200 | 10MHz/CW | 2022/03 | ||
JN1VSI | PKp200 | 10MHz/MIX | 2022/03 | ||
JA5XLK | PK2500 | 7MHz/CW/QRP | 2022/05 | ||
JA5XLK | PKJCC1600 | 7MHz/CW/QRP | 2022/05 | ||
JN1VSI | PKp700 | 7MHz/FT8 | 2022/05 | ||
JN1VSI | PKp100 | 18MHz/MIX | 2022/05 | ||
JF1JPV | PK159/神奈川県ALLPK | 7MHz/SSB | 2022/06 | ||
JN1VSI | PKp400 | 10MHz/MIX | 2022/06 | ||
JN1VSI | PKp800 | 7MHz/FT8 | 2022/07 | ||
JQ6FQI/6 | 1dayAJD/移動 | 10MHz/CW | 2022/04 | ||
JN1VSI | PKp400 | 10MHz/CW | 2022/10 | ||
JE3UJH | PK50(箇所) | 7MHz/FT8 | PK交信賞(箇所) | 2022/11 | |
JN1VSI | PKp900 | 7MHz/FT8 | 2022/11 | ||
JN1VSI | PKp500 | 10MHz/CW | 2022/11 | ||
JE3UJH | PKp100 | 7MHz/FT8 | 2022/11 | ||
JE3UJH | PK200 | 7MHz/FT8 | PK交信賞1dayAJD/移動 | 2022/11 | |
JE3UJH | PK300 | 7MHz/FT8 | PK交信賞(箇所) | 2022/12 | |
JN1VSI | PKp1100 | FT8 | 2023/02 | ||
JN1VSI | PKp600 | 10MHz/CW | 2023/02 | ||
JN1VSI | PKp700 | 10MHz/CW | 2023/03 | ||
JN1VSI | PKp800 | 10MHz/CW | 2023/04 | ||
JN1VSI | PKp1000 | 7MHz/FT8 | 2023/05 | ||
JN1VSI | PKp900 | 10MHz/CW | 2023/05 | ||
JN1VSI | PKp1200 | 7MHz/FT8 | 2023/07 | ||
JN1VSI | PKp1000 | 10MHz/MIX | 2023/09 | ||
JN1VSI | PKp1100 | 10MHz/MIX | 2023/10 | ||
JQ6FQI/6 | 1dayAJD/移動 | 10MHz/CW | 2023/11 | ||
JN1VSI | PKp1300 | FT8 | 2023/11 | ||
JN1VSI | PKp1100 | 10MHz/CW | 2023/11 | ||
JN1VSI | PKp400 | 3.5MHz/MIX | 2023/11 | ||
JR1DVB | PK100箇所/移動 | 10MHz/CW | 2023/12 | ||
JR1DVB | PK100箇所/移動 | 3.5MHz/MIX | 2023/12 | ||
JN1VSI | PKp1200 | 10MHz/CW | 2023/12 | ||
JR1DVB | PK100箇所/移動 | 3.5MHz/CW | 2024/01 | ||
JR1DVB | PK100箇所/移動 | 3.5MHz/SSB | 2024/01 | ||
JR1DVB | 1dayAJD/移動 | 10MHz/CW | (18 分間/PK13-178) | 2024/02/17 | |
JR5ILN | 1dayAJD/移動/3回 | 10MHz/CW | 2024/01~02 | ||
JR1DVB | 1dayAJD/移動 | 10MHz/CW | (21 分間/PK16-113) | 2024/02/19 | |
JR1DVB | PK全市全郡移動賞/群馬県 | 10MHz/CW | 2024/02/21 | ||
JA5XLK | PKp400 | 3.5MHz/CW | 2024/02 | ||
JA5XLK | PKp3300 | 7MHz/CW/QRP | 2024/02 | ||
JA5XLK | PKp1200 | 10MHz/CW | 2024/02 | ||
JR1DVB | 1dayAJD/移動 | 10MHz/CW | (12 分間/PK13-112) | 2024/02/17 | |
JR1DVB | 1dayAJD/移動 | 3.5MHz/CW | (26 分間/PK13-198) 2023/12/13 |
申請日 2024/02/17 | |
JN1VSI | PKp1300 | 10MHz/CW | 2024/02 | ||
JR1DVB | PK200箇所/移動 | 10MHz/CW | 2024/02 | ||
JR5ILN | 1dayAJD/移動/各1回 | 3.5と10MHz/CW | 2024/02/27 | ||
JA5XLK | PK全市市町村交信賞/香川県 | 7MHz/CW/QRP | 2024/03/04 | ||
JR5ILN | PK全市全郡移動賞/香川県 | 10MHz/CW | 2024/03/07 | ||
JR5ILN | PK全市町村移動賞/香川県 | 10MHz/CW | 2024/03/07 | ||
JA5XLK | PKp1300 | 10MHz/CW | 2024/03 | ||
JN1VSI | PKp1400 | FT8 | 2024/03 | ||
JN1VSI | PKp1400 | 10MHz/CW | 2024/03 | ||
JN1VSI | PKp1200 | 7MHz/FT8 | 2024/03 | ||
JR1DVB | PK200箇所/移動 | 3.5MHz/CW | 2024/03 | ||
JA5XLK | PKp1400 | 10MHz/CW | 2024/04 | ||
JR5ILN | 1dayAJD/移動 | 10MHz/CW | (PK36-47) | 2024/04/16 | |
JA5XLK | PKp1500 | 10MHz/CW | 2024/04 | ||
JN1VSI | PKp1500 | 10MHz/CW | 2024/04 | ||
JR5ILN | 1dayAJD/移動 | 10MHz/CW | (PK43-49) | 2024/05/09 | |
JR5ILN | 1dayAJD/移動×2 | 10MHz/CW | 2024/05/13,14 | ||
JR5ILN | 1dayAJD/移動×2 | 3.5MHzCWと10MHzCW | 2024/05/16 | ||
JR5ILN | 1dayAJD/移動 | 10MHz/CW | 2024/05/17 | ||
JN1VSI | PKp1600 | 10MHz/CW | 2024/05/30 | ||
JR5ILN | 1dayAJD/移動 | 10MHz/CW | 2024/06/07 | ||
JR1DVB | PK250箇所/移動 | 3.5MHz/CW | 2024/06/09 | ||
JP7KHZ | PK全市全郡移動賞/岩手県 | 7MHz/FT8 | 2024/06/28 | ||
JP7KHZ | PK全市町村移動賞/岩手県 | 7MHz/FT8 | 2024/06/28 | ||
JN1VSI | PKp1400 | 7HMz/FT8 | 2024/09/30 | ||
JN1VSI | PKp1700 | 10MHz/MIX | 2025/09/30 | ||
JR5ILN | 1dayAJD/移動×12 | 10MHz/CW | 2024/8月~10月 | ||
JP1EMV | PKp50 | 7MHz/FT8 | 2024/10/19 | ||
JP1EMV | PKp100 | 7MHz/FT8とDIGITAL | 2024/10/26 | ||
JP7KHZ | PK全市全郡移動賞/秋田県 | 7MHz/FT8 | 2024/10/29 | ||
JP7KHZ | PK全市町村移動賞/秋田県 | 7MHz/FT8 | 2024/10/29 | ||
JR5ILN | 1dayAJD/移動×3 | 10MHz/CW | 2024/10/27,28,29 | ||
JN1VSI | PKp1700 | 10MHz/CW | 2025/10/31 | ||
JN1VSI | PKp1800 | 10MHz/MIX | 2025/10/31 | ||
JR5ILN | 1dayAJD/移動 | 10MHz/CW | 2024/11/9,10,11,23 | ||